This Richland Floor Plan features 4 bedrooms, 2.5 bathrooms, a covered front porch and 3 car tandem garage. Great room with wall of windows, deluxe kitchen with gas range and dining area. 4 bedrooms upstairs, and 2nd floor laundry room with laundry tub. Full basement with 9' ceilings and 3/4 bath rough in.
MLS# | 224039774 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $447 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 74 |
Listing Provided By | Ross, Realtors | David H Parsley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,402 |
Garage | 3 |
Basement | Y |
Acreage | 0.15 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43228 |
Community Name | Renner Park |
School District | HILLIARD CSD 2510 FRA CO. |
Listing VS Median (in Renner Park) | |
Price: $519,900 low | high Med: $499,900 SqFt: 2,402 low | high Med: 2,264 $ / SqFt: $216 low | high Med: $221 On Site: 74 low | high Med: 8.000000 |