1067-1073 Wilson offers and exceptional opportunity to purchase this income generating brick multi-family building boasting 4 units, each featuring 2 bedrooms and exceptional updates throughout! Each unit has a rental value of for $1,350 per month. Truly a MUST SEE!
MLS# | 224030911 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 33 |
Listing Provided By | Ohio Broker Direct, LLC | Joan Elflein |
Units | 4 |
---|---|
Building(s) | 1 |
Acreage | 0.23 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43206 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43206) | |
Price: $675,000 low | high Med: $329,000 On Site: 33 low | high Med: 62.000000 |